Suitable for mixed roads and asphalt pavement.
Good crack resistance and tear resistance.
Reasonable pattern reduce abnormal wear, high mileage.
Groove design on shoulder improve heat dispersion.
Suitable for mixed roads and asphalt pavement.
Good crack resistance and tear resistance.
Reasonable pattern reduce abnormal wear, high mileage.
Groove design on shoulder improve heat dispersion.
Size | Ply Rating | Rim | Max load(kg) | Load Index | Speed Rating | Inflated Size | A.P. | Tread Depth (mm) | QTY | |||
Single | Dual | SW(mm) | OD(mm) | kPa | psi | PCS/40HQ | ||||||
9.00R20 | 16PR | 7.0 | 2800 | 2650 | 144/142 | K | 259 | 1019 | 900 | 131 | 15 | 320 |
10.00R20 | 18PR | 7.5 | 3250 | 3000 | 149/146 | K | 278 | 1054 | 930 | 135 | 15 | 286 |
11.00R20 | 18PR | 8.0 | 3550 | 3250 | 152/149 | K | 293 | 1085 | 930 | 135 | 16 | 266 |
12.00R20 | 20PR | 8.5 | 4000 | 3650 | 156/153 | K | 315 | 1120 | 900 | 131 | 16.5 | 230 |
12.00R24 | 20PR | 8.5 | 4500 | 4125 | 160/157 | K | 315 | 1226 | 900 | 131 | 15.5 | 194 |
We will contact you within 24 hours.
*Because your privacy is important to us, we'll never sell your information.
High-performance tread formula design improves the one-time mileage of tires.
Suitable for medium&long distance transportation on mix road or harsh road condition.
Excellent medium and short distance football block pattern.Suitable for drive wheel.
Suitable for short and medium distance transportation on mixed roads and harsh roads.
Suitable for medium&long distance transportation on mix road and harsh road.