AD668
ON & OFF
ALL POSITIONS
-
Load performance
-
Wear performance
-
Speed performance
-
Transport distance
Product parameters
Here are the available tire sizes and specs.
Find Tire SizeSize | Ply Rating | Rim | Max load(kg) | Load Index | Speed Rating | Inflated Size | A.P. | Tread Depth (mm) | QTY | ||||
Single | Dual | S | D | SW(mm) | OD(mm) | kPa | psi | PCS/40HQ | |||||
11.00R20 | 18 | 8.0 | 3550 | 3250 | 152 | 149 | K | 235 | 1084 | 930 | 135 | 19 | - |
11.00R20 | 18 | 8.0 | 3550 | 3250 | 152 | 149 | K | 235 | 1084 | 930 | 135 | 18 | - |
12.00R20 | 20 | 8.50 | 4000 | 3650 | 156 | 153 | K | 243 | 1121 | 900 | 130 | 19 | - |
12.00R20 | 20 | 8.50 | 4000 | 3650 | 156 | 153 | K | 238 | 1121 | 900 | 130 | 18 | - |
12R22.5 | 18 | 9.00 | 3550 | 3250 | 152 | 149 | K | 235 | 1084 | 930 | 135 | 18 | - |
13R22.5 | 18 | 9.75 | 3750 | 3450 | 154 | 151 | K | 238 | 1121 | 830 | 120 | 18 | - |
13R22.5 | 18 | 9.75 | 3750 | 3450 | 154 | 151 | L | 238 | 1121 | 830 | 120 | 18 | 220 |
INQUIRE NOW
We will contact you within 24 hours.
*Because your privacy is important to us, we'll never sell your information.