DD678
ON & OFF
ALL POSITIONS
-
Load performance
-
Wear performance
-
Speed performance
-
Transport distance
Product parameters
Here are the available tire sizes and specs.
Find Tire SizeSize | Ply Rating | Rim | Max load(kg) | Load Index | Speed Rating | Inflated Size | A.P. | Tread Depth (mm) | QTY | ||||
Single | Dual | S | D | SW(mm) | OD(mm) | kPa | psi | PCS/40HQ | |||||
11.00R20 | 18 | 8.0 | 3550 | 3250 | 152 | 149 | L | 1087 | 230 | 930 | 135 | 18 | - |
11R22.5 | 18 | 8.25 | 3150 | 2900 | 148 | 145 | M | 1058 | 216 | 850 | 125 | 20 | 276 |
12R22.5 | 18 | 9.00 | 3550 | 3250 | 152 | 149 | M | 1079 | 230 | 930 | 135 | 20 | - |
215/75R17.5 | 18 | 6.00 | 1700 | 1600 | 135 | 133 | J | 773 | 175 | 860 | 125 | 15 | 600 |
225/70R19.5 | 14 | 6.75 | 1800 | 1700 | 128 | 126 | M | 819 | 181 | 760 | 110 | 15 | 522 |
235/75R17.5 | 18 | 6.75 | 2725 | 2575 | 143 | 141 | J | 793 | 192 | 900 | 130 | 14.5 | 505 |
245/70R19.5 | 16 | 7.50 | 2240 | 2120 | 136 | 134 | M | 846 | 201 | 825 | 120 | 15 | - |
265/70R19.5 | 18 | 7.50 | 2725 | 2575 | 143 | 141 | J | 874 | 213 | 850 | 124 | 15 | 430 |
275/80R22.5 | 16 | 8.25 | 3250 | 3000 | 149 | 146 | M | 1019 | 225 | 850 | 125 | 19 | 290 |
285/70R19.5 | 18 | 8.25 | 3350 | 3150 | 150 | 148 | J | 894 | 220 | 900 | 130 | 16 | 380 |
295/80R22.5 | 18 | 9.00 | 3550 | 3250 | 152 | 149 | M | 1051 | 235 | 900 | 130 | 20 | 254 |
315/80R22.5 | 20 | 9.00 | 4000 | 3350 | 156 | 150 | M | 1085 | 245 | 850 | 125 | 20 | 240 |
INQUIRE NOW
We will contact you within 24 hours.
*Because your privacy is important to us, we'll never sell your information.