AA112
HIGHWAY
ALL POSITIONS
-
Load performance
-
Wear performance
-
Speed performance
-
Transport distance
Product parameters
Here are the available tire sizes and specs.
Find Tire SizeSize | Ply Rating | Rim | Max load(kg) | Load Index | Speed Rating | Inflated Size | A.P. | Tread Depth (mm) | QTY | ||||
Single | Dual | S | D | SW(mm) | OD(mm) | kPa | psi | PCS/40HQ | |||||
11R22.5 | 18 | 8.25 | 3150 | 2900 | 148 | 145 | M | 216 | 1046 | 850 | 125 | 14 | 276 |
11R24.5 | 16 | 8.25 | 3250 | 3000 | 149 | 146 | M | 216 | 1097 | 830 | 120 | 14 | 254 |
215/75R17.5 | 18 | 6.00 | 1700 | 1600 | 135 | 133 | J | 175 | 768 | 860 | 125 | 13 | 600 |
225/70R19.5 | 14 | 6.75 | 1800 | 1700 | 128 | 126 | M | 181 | 814 | 760 | 110 | 13 | 522 |
235/75R17.5 | 18 | 6.75 | 2725 | 2575 | 143 | 141 | J | 192 | 793 | 900 | 130 | 12.5 | 505 |
245/70R19.5 | 16 | 7.50 | 2240 | 2120 | 136 | 134 | M | 201 | 841 | 825 | 120 | 13 | - |
255/70R22.5 | 16 | 7.50 | 2500 | 2300 | 140 | 137 | M | 194 | 926 | 800 | 116 | 14 | - |
265/70R19.5 | 18 | 7.50 | 2725 | 2575 | 143 | 141 | J | 213 | 869 | 850 | 124 | 13 | 430 |
275/70R22.5 | 18 | 8.25 | 3150 | 2900 | 148 | 145 | M | 216 | 952 | 900 | 130 | 14 | 316 |
285/75R24.5 | 16 | 8.25 | 3000 | 2725 | 146 | 143 | M | 220 | 1047 | 830 | 120 | 14 | 260 |
295/75R22.5 | 16 | 9.00 | 3000 | 2725 | 146 | 143 | M | 226 | 1009 | 830 | 120 | 14 | 290 |
INQUIRE NOW
We will contact you within 24 hours.
*Because your privacy is important to us, we'll never sell your information.