FT167
HIGHWAY
STEER AND TRAILER POSITIONS
-
Load performance
-
Wear performance
-
Speed performance
-
Transport distance
Product parameters
Here are the available tire sizes and specs.
Find Tire SizeSize | Ply Rating | Rim | Max load(kg) | Load Index | Speed Rating | Inflated Size | A.P. | Tread Depth (mm) | QTY | ||||
Single | Dual | S | D | SW(mm) | OD(mm) | kPa | psi | PCS/40HQ | |||||
7.50R16LT | 14 | 6.00G | 1500 | 1320 | 122 | 118 | G | 205 | 805 | 770 | 110 | 13.5 | - |
11R22.5 | 16 | 8.25 | 3000 | 2725 | 146 | 143 | M | 210 | 1037 | 830 | 120 | 15 | - |
11R22.5 | 18 | 8.25 | 3150 | 2900 | 148 | 145 | M | 210 | 1037 | 850 | 125 | 15 | - |
12R22.5 | 18 | 9.00 | 3550 | 3250 | 152 | 149 | M | 215 | - | 930 | 135 | 15 | - |
295/80R22.5 | 18 | 9.00 | 3550 | 3250 | 152 | 149 | M | 235 | 1031 | 900 | 130 | 15 | - |
315/80R22.5 | 20 | 9.00 | 4000 | 3350 | 156 | 150 | M | 235 | 1062 | 850 | 125 | 15 | - |
INQUIRE NOW
We will contact you within 24 hours.
*Because your privacy is important to us, we'll never sell your information.