AA161
HIGHWAY
ALL POSITIONS
-
Load performance
-
Wear performance
-
Speed performance
-
Transport distance
Product parameters
Here are the available tire sizes and specs.
Find Tire SizeSize | Ply Rating | Rim | Max load(kg) | Load Index | Speed Rating | Inflated Size | A.P. | Tread Depth (mm) | QTY | ||||
Single | Dual | S | D | SW(mm) | OD(mm) | kPa | psi | PCS/40HQ | |||||
11R22.5 | 16 | 8.25 | 3000 | 2725 | 146 | 143 | M | 216 | 1053 | 830 | 120 | 16 | - |
12R22.5 | 18 | 9.00 | 3550 | 3250 | 152 | 149 | M | 228 | 1075 | 930 | 135 | 18 | 240 |
13R22.5 | 18 | 9.75 | 3750 | 3450 | 154 | 151 | M | 240 | 1122 | 830 | 120 | 20 | 226 |
295/80R22.5 | 18 | 9.00 | 3550 | 3250 | 152 | 149 | M | 222 | 1046 | 900 | 130 | 18 | 260 |
315/80R22.5 | 20 | 9.00 | 4000 | 3350 | 156 | 150 | M | 232 | 1081 | 850 | 125 | 18 | - |
INQUIRE NOW
We will contact you within 24 hours.
*Because your privacy is important to us, we'll never sell your information.