FT162
HIGHWAY
STEER AND TRAILER POSITIONS
-
Load performance
-
Wear performance
-
Speed performance
-
Transport distance
Product parameters
Here are the available tire sizes and specs.
Find Tire SizeSize | Ply Rating | Rim | Max load(kg) | Load Index | Speed Rating | Inflated Size | A.P. | Tread Depth (mm) | QTY | ||||
Single | Dual | S | D | SW(mm) | OD(mm) | kPa | psi | PCS/40HQ | |||||
9.5R17.5 | 18 | 6.75 | 2725 | 2575 | 143 | 141 | J | 240 | 842 | 875 | 126 | 13.5 | 540 |
11R22.5 | 16 | 8.25 | 3000 | 2725 | 146 | 143 | M | 202 | 1048 | 830 | 120 | 15 | 290 |
12R22.5 | 18 | 9.00 | 3550 | 3250 | 152 | 149 | M | 228 | 1072 | 930 | 135 | 17 | 246 |
275/80R22.5 | 16 | 8.25 | 3250 | 3000 | 149 | 146 | M | 215 | 1010 | 850 | 125 | 14 | 290 |
295/60R22.5 | 18 | 9.00 | 3350 | 3075 | 150 | 147 | M | 224 | 915 | 900 | 130 | 15 | 280 |
295/80R22.5 | 18 | 9.00 | 3550 | 3250 | 152 | 149 | M | 235 | 1041 | 900 | 130 | 15 | 264 |
315/80R22.5 | 20 | 9.00 | 4000 | 3350 | 156 | 150 | M | 245 | 1077 | 850 | 125 | 16 | 240 |
INQUIRE NOW
We will contact you within 24 hours.
*Because your privacy is important to us, we'll never sell your information.